|
Financial Information
|
| Price Change: | 01/23/2011 Price changed from: $189900 to $179900 |
| Price Change: | 02/10/2011 Price changed from: $179900 to $169900 |
| Price Change: | 02/26/2011 Price changed from: $169900 to $159900 |
| Price Change: | 03/10/2011 Price changed from: $159900 to $149900 |
| Price Change: | 03/23/2011 Price changed from: $149900 to $135000 |
| Price Change: | 05/18/2011 Price changed from: $135000 to $160000 |
| Price Change: | 11/01/2011 Price changed from: $160000 to $173400 |
| Price Change: | 12/18/2011 Price changed from: $173400 to $169100 |
| Price Change: | 01/27/2012 Price changed from: $169100 to $159800 |
| Current Price: | $159,800 |
| $ per Sqft: | $82 |
| Prop. Tax: | $1,416 |
| HOA Fee: | $60 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 4
- 3 Full 1 Half
|
| Interior: | Bath: Master; Closet: Walk-In; Dishwasher, Built-In; Disposal; Gas Log; Jetted Tub; Range/Oven: Free Stdng. |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Condo - Townhouse; Row-end |
| Parking: | 1 car Attached; Opener |
| Lot Size: | 0.03 Acres |
| Exterior: | Double Pane Windows; Porch: Open; Sliding Glass Doors |
| Lot Type: | Fenced: Part; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Brick; Stucco |
| Windows: | Draperies |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Alarm System; Ceiling Fan; Fireplace Insert; Microwave; Range; Range Hood |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup; Park/Playground |
| Exclusions: | Dryer; Microwave; Refrigerator; Washer; Window Coverings |