|
$154,900
|
|
2176 S 500 E Clearfield UT 84015
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 5 |
2 |
2,482 |
2002 |
0.20 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Subject to 3rd party approval and sold "As Is". For short sale info see agent remarks.12/9/11 Offer under 3rd party Review
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,259 |
3 |
2 |
|
|
|
1 |
| Bsmt (90% Fin.) |
1,223 |
2 |
|
|
|
|
|
| Totals |
2,482 |
5 |
2 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 02/09/2011 Price changed from: $175000 to $169000 |
| Price Change: | 03/03/2011 Price changed from: $169000 to $146000 |
| Price Change: | 07/22/2011 Price changed from: $175000 to $170000 |
| Price Change: | 09/09/2011 Price changed from: $170000 to $165000 |
| Price Change: | 10/18/2011 Price changed from: $165000 to $159000 |
| Price Change: | 12/15/2011 Price changed from: $159000 to $154900 |
| Current Price: | $154,900 |
| $ per Sqft: | $62 |
| Prop. Tax: | $1,444 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Bath: Master; Closet: Walk-In; Dishwasher, Built-In; Disposal; Jetted Tub; Range/Oven: Free Stdng. |
| Basement Finished: | 90% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 3 car 2 Car Deep (Tandem); Attached; Extra Wid |
| Lot Size: | 0.20 Acres |
| Exterior: | Double Pane Windows; Entry (Foyer); Outdoor Lighting; Porch: Open; Sliding Glass Doors; Storm Doors |
| Lot Type: | Curb & Gutter; Fenced: Full; Road: Paved; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds |
|
Utilities & Additional Info.
|
| Heating: | Forced Air |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Ceiling Fan; Microwave; Range; Range Hood; Satellite Dish |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup; Gas Dryer Hookup |
| Exclusions: | Basketball Standard; Dryer; Freezer; Gas Grill/BBQ; Refrigerator; Satellite Equipment; Swing Set; Washer |
Other Homes in Neighborhood
 |
Address: 584 E 2200 S, Clearfield UT 84015
| Status: | For Sale | Beds: | 6 |
| Price: | $229,200 | Baths: | 5 |
| $74,300 More | SqFt: | 2,584 |
| Price/Sqft: | $89 |
|
 |
Address: 562 E 2200 S, Clearfield UT 84015
| Status: | For Sale | Beds: | 6 |
| Price: | $229,000 | Baths: | 3 |
| $74,100 More | SqFt: | 3,096 |
| Price/Sqft: | $74 |
|
|  |
|