|
$220,000
|
|
450 N 750 E Lindon UT 84042
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 5 |
4 |
3,054 |
1992 |
0.28 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Price Approved. This house shows like a model home. Large open rooms, nice views, mother in law apt in basement for family, great landscaping. This home is much bigger than it looks.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
1,058 |
3 |
2 |
|
|
|
|
| Floor 1 |
1,128 |
1 |
|
|
1 |
|
1 |
| Bsmt (100% Fin.) |
868 |
1 |
1 |
|
|
|
1 |
| Totals |
3,054 |
5 |
3 |
|
1 |
|
2 |
|
Financial Information
|
| Price Change: | 05/18/2011 Price changed from: $235000 to $234900 |
| Price Change: | 05/27/2011 Price changed from: $234900 to $229000 |
| Price Change: | 06/14/2011 Price changed from: $229000 to $225000 |
| Price Change: | 06/24/2011 Price changed from: $225000 to $215000 |
| Price Change: | 10/01/2011 Price changed from: $215000 to $235000 |
| Price Change: | 10/06/2011 Price changed from: $235000 to $220000 |
| Current Price: | $220,000 |
| $ per Sqft: | $72 |
| Prop. Tax: | $1,472 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 4
- 3 Full 1 Half
|
| Interior: | Bath: Master; Closet: Walk-In; Den/Office; Dishwasher, Built-In; Disposal; Kitchen: Second; Mother-in-Law Apt.; Range: Countertop; Vaulted Ceilings |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Tri/Multi-Level |
| Parking: | 2 car Attached; Rv Parking |
| Lot Size: | 0.28 Acres |
| Exterior: | Bay Box Windows; Double Pane Windows; Out Buildings; Outdoor Lighting; Porch: Open; Sliding Glass Doors |
| Lot Type: | Curb & Gutter; Fenced: Full; Road: Paved; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat; Terrain: Steep Slope; View: Lake; View: Mountain; View: Valley |
| View: | Lake View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | Gas: Central |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Secon |
| Inclusions: | Basketball Standard; Ceiling Fan; Range; Range Hood; Storage Sheds |
| Amenities: | Cable Tv Available; Cable Tv Wired |
| Exclusions: | See Remarks; Dryer; Freezer; Gas Grill/BBQ; Microwave; Refrigerator; Washer; Water Softener: Own; Window Coverings |
Other Homes in Neighborhood
|  |
|