|
$169,900
|
|
2576 N 200 E North Ogden UT 84414
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 6 |
3 |
2,796 |
1978 |
0.46 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Pride of home ownership! Newly remodeled throughout in the last 10 years including a newer oak kitchen, large dining area, and big bedrooms. Tile surrounds, panoramic views from the deck that overlook the base of the Wasatch Mountains.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,418 |
3 |
1 |
1 |
|
1 |
|
| Bsmt (100% Fin.) |
1,378 |
3 |
|
1 |
|
|
1 |
| Totals |
2,796 |
6 |
1 |
2 |
|
1 |
1 |
|
Financial Information
|
| Price Change: | 09/15/2011 Price changed from: $199900 to $169900 |
| Price Change: | 09/22/2011 Price changed from: $169900 to $199900 |
| Price Change: | 12/06/2011 Price changed from: $199900 to $179900 |
| Price Change: | 01/20/2012 Price changed from: $179900 to $169900 |
| Current Price: | $169,900 |
| $ per Sqft: | $61 |
| Prop. Tax: | $1,865 |
|
Interior Features
|
| Bedrooms: | 6 |
| Bathrooms: | 3
- 1 Full 2 Three Qtr
|
| Interior: | Bath: Master; Dishwasher, Built-In; Disposal; Kitchen: Updated; Range/Oven: Free Stdng. |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Split-Entry/Bi-Level |
| Parking: | Attached; Extra Height; Rv Parking |
| Lot Size: | 0.46 Acres |
| Exterior: | Balcony; Basement Entrance; Entry (Foyer); Outdoor Lighting; Patio: Covered; Sliding Glass Doors; Storm Doors |
| Area: | SPRING ACRES Subdivision |
| Lot Type: | Additional Land Available; Cul-de-Sac; Curb & Gutter; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain |
| Frontage: | 159 |
| Irrigation: | Sprinkler System |
| Patio: | 2 |
| Roofing: | Asphalt Shingles |
| Sideing: | Brick |
| Windows: | Blinds |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Secon |
| Amenities: | Cable Tv Available |
| Exclusions: | Dryer; Refrigerator; Washer |
Other Homes in Neighborhood
|  |
|