|
$187,000
|
|
454 E CAROLINE DAY CV Draper UT 84020
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 3 |
2 |
1,791 |
1995 |
0.16 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Charming home on quiet Draper cul de sac. Great condition, open-style floor plan with formal dining area, and spacious eat-in kitchen. Family room with cozy fireplace and walkout to privacy yard. Conveniently located near shopping, schools, parks and transit systems. Offer under third party review. Updated 5/17/2012
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
801 |
3 |
1 |
|
|
|
|
| Floor 1 |
690 |
|
|
|
|
1 |
|
| Bsmt (100% Fin.) |
300 |
|
|
1 |
|
|
1 |
| Totals |
1,791 |
3 |
1 |
1 |
|
1 |
1 |
|
Financial Information
|
| Price Change: | 05/11/2011 Price changed from: $190000 to $187500 |
| Price Change: | 05/28/2011 Price changed from: $187500 to $183200 |
| Price Change: | 09/29/2011 Price changed from: $183200 to $210000 |
| Price Change: | 10/27/2011 Price changed from: $210000 to $187000 |
| Current Price: | $187,000 |
| $ per Sqft: | $104 |
| Prop. Tax: | $1,556 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 1 Full 1 Three Qtr
|
| Interior: | Closet: Walk-In; Dishwasher, Built-In; Disposal; Gas Log; Range/Oven: Free Stdng.; Vaulted Ceilings |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Tri/Multi-Level |
| Parking: | 2 car Attached; Opener |
| Lot Size: | 0.16 Acres |
| Exterior: | Bay Box Windows; Double Pane Windows; Porch: Open; Sliding Glass Doors |
| Lot Type: | Cul-de-Sac; Curb & Gutter; Fenced: Part; Sprinkler: Auto-Full; Terrain: Hilly; View: Mountain; View: Valley |
| View: | Valley View |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds |
|
Utilities & Additional Info.
|
| Heating: | Gas: Central |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Microwave; Range; Range Hood; Refrigerator; Satellite Dish; Window Coverings |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup; Gas Dryer Hookup |
| Exclusions: | Dryer; Washer |
Other Homes in Neighborhood
|  |
|