|
$154,000
|
|
7506 S 1980 E South Weber UT 84405
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 3 |
2 |
1,815 |
2001 |
0.13 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
HAD APPROVED OFFER AND BUYER WALKED, NEED OFFER NOW!! VA short sale, no sign in yard.Great neighborhood, close to park and walking trails. VA approved price of $154,000, bank must net $135,720.20 after closing costs and commissions.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,227 |
3 |
1 |
|
|
1 |
1 |
| Bsmt (100% Fin.) |
588 |
|
1 |
|
|
|
|
| Totals |
1,815 |
3 |
2 |
|
|
1 |
1 |
|
Financial Information
|
| Price Change: | 07/28/2011 Price changed from: $156000 to $149900 |
| Price Change: | 08/06/2011 Price changed from: $149900 to $139000 |
| Price Change: | 09/30/2011 Price changed from: $139000 to $188000 |
| Price Change: | 10/11/2011 Price changed from: $188000 to $183100 |
| Price Change: | 01/25/2012 Price changed from: $183100 to $154000 |
| Current Price: | $154,000 |
| $ per Sqft: | $85 |
| Prop. Tax: | $1,492 |
| HOA Fee: | $40 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Closet: Walk-In; Dishwasher, Built-In; Disposal; French Doors; Gas Log; Jetted Tub; Oven: Gas; Range: Gas; Range/Oven: Free Stdng.; Vaulted Ceilings |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Split-Entry/Bi-Level |
| Parking: | 1 car Attached; Built-In; Opener |
| Lot Size: | 0.13 Acres |
| Exterior: | Bay Box Windows; Outdoor Lighting; Porch: Open |
| Area: | CEDAR COVE Subdivision |
| Lot Type: | Cul-de-Sac; Curb & Gutter; Fenced: Part; Road: Paved; Secluded Yard; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds; Draperies |
|
Utilities & Additional Info.
|
| Heating: | Forced Air |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Secon |
| Inclusions: | Ceiling Fan; Compactor; Fireplace Insert; Humidifier; Microwave; Range; Storage Sheds; Water Softener: Own; Window Coverings |
| Amenities: | Cable Tv Wired; Electric Dryer Hookup; Park/Playground |
Other Homes in Neighborhood
 |
Address: 7535 S 2050 E, South Weber UT 84405
| Status: | For Sale | Beds: | 3 |
| Price: | $135,000 | Baths: | 1 |
| $19,000 Less | SqFt: | 1,710 |
| Price/Sqft: | $79 |
|
|  |
|