|
$164,000
|
|
9576 S 835 E Sandy UT 84094
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 3 |
2 |
1,914 |
1973 |
0.20 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Great Sandy starter home, large corner lot, updated floors, very clean, plumbed for 3rd bathroom downstairs, RV parking, lots of storage. Large master bath with fireplace. 3 wood burning fireplaces in home. extra deep garage with 220 and heater. Full sprinklers front and back, windows, siding, roof all 3 yrs old. See agent remarks for showing instructions.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
638 |
3 |
1 |
|
|
1 |
|
| Floor 1 |
638 |
|
|
1 |
|
1 |
|
| Bsmt (75% Fin.) |
638 |
|
|
|
|
1 |
1 |
| Totals |
1,914 |
3 |
1 |
1 |
|
3 |
1 |
|
Financial Information
|
| Price Change: | 07/09/2011 Price changed from: $214900 to $189900 |
| Price Change: | 08/04/2011 Price changed from: $189900 to $169900 |
| Price Change: | 08/20/2011 Price changed from: $169900 to $150000 |
| Price Change: | 03/28/2012 Price changed from: $150000 to $164000 |
| Current Price: | $164,000 |
| $ per Sqft: | $86 |
| Prop. Tax: | $1,357 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 2
- 1 Full 1 Three Qtr
|
| Interior: | Dishwasher, Built-In; Disposal; Range/Oven: Free Stdng. |
| Fireplaces: | 3 |
| Basement Finished: | 75% |
|
Exterior Features
|
| Home Type: | Single Family - 2-Story |
| Parking: | 2 car 2 Car Deep (Tandem); Attached; Heated; R |
| Lot Size: | 0.20 Acres |
| Exterior: | Double Pane Windows |
| Area: | GREEN WILLOWS Subdivision |
| Lot Type: | Corner Lot; Cul-de-Sac; Curb & Gutter; Fenced: Full; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Bric |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Evap. Cooler: Roof |
| Water: | Culinary |
| Inclusions: | Ceiling Fan; Dog Run; Dryer; Fireplace Equipment; Fireplace Insert; Microwave; Range; Refrigerator; Storage Sheds; Washer; Window Coverings |
| Amenities: | Cable Tv Available; Cable Tv Wired; Electric Dryer Hookup |
Other Homes in Neighborhood
|  |
|