|
$144,900
|
|
631 E 500 N Spanish Fork UT 84660
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 5 |
2 |
2,080 |
1972 |
0.15 |
BEAUTIFULLY REMODELED. New Floor coverings lots, lots of tile, HUGE ROOMS, New Paint, everything upgraded, nice deck out back, easy freeway access, quiet peaceful area. BRING ALL OFFERS.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,040 |
3 |
1 |
|
|
1 |
1 |
| Bsmt (80% Fin.) |
1,040 |
2 |
1 |
|
|
|
|
| Totals |
2,080 |
5 |
2 |
|
|
1 |
1 |
|
Financial Information
|
| Price Change: | 02/29/2012 Price changed from: $159900 to $154900 |
| Price Change: | 03/20/2012 Price changed from: $154900 to $149900 |
| Price Change: | 04/12/2012 Price changed from: $149900 to $147900 |
| Price Change: | 05/09/2012 Price changed from: $147900 to $144900 |
| Current Price: | $144,900 |
| $ per Sqft: | $70 |
| Prop. Tax: | $871 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 2
- 2 Full
|
| Interior: | Dishwasher, Built-In; Disposal; Range/Oven: Built-In; Granite Countertops |
| Fireplaces: | 1 |
| Basement Finished: | 80% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | Rv Parking |
| Lot Size: | 0.15 Acres |
| Exterior: | Double Pane Windows; Out Buildings; Porch: Open; Sliding Glass Doors |
| Lot Type: | Curb & Gutter; Fenced: Part; Road: Paved; Sidewalks; Terrain, Flat; View: Mountain; View: Valley |
| View: | Valley View |
| Frontage: | 0 |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Evap. Cooler: Roof |
| Water: | Culinary; Irrig |
| Inclusions: | Basketball Standard; Dishwasher: Portable; Fireplace Insert; Microwave; Range |
| Amenities: | Cable Tv Wired; Electric Dryer Hookup |
| Disabled Access: | Modified Kitchen; Single Level Living |
Other Homes in Neighborhood
 |
Address: 793 E 500 N, Spanish Fork UT 84660
| Status: | For Sale | Beds: | 3 |
| Price: | $127,900 | Baths: | 2 |
| $17,000 Less | SqFt: | 1,218 |
| Price/Sqft: | $105 |
|
|  |
|