|
$195,000
|
|
9835 N 4680 W Cedar Hills UT 84062
|
| BEDS |
BATHS |
SQFT |
YEAR |
ACRES |
| 5 |
3 |
2,880 |
1999 |
0.22 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Charming Cedar Hills rambler in a great neighborhood!! 5 bedrooms, 3 bathrooms. Play set stays!
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,440 |
3 |
2 |
|
|
|
1 |
| Bsmt (95% Fin.) |
1,440 |
2 |
1 |
|
|
|
|
| Totals |
2,880 |
5 |
3 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 04/27/2012 Price changed from: $299000 to $220000 |
| Price Change: | 05/16/2012 Price changed from: $220000 to $195000 |
| Current Price: | $195,000 |
| $ per Sqft: | $68 |
| Prop. Tax: | $1,465 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Bath: Master; Closet: Walk-In; Den/Office; Dishwasher, Built-In; Disposal; Range/Oven: Free Stdng.; Vaulted Ceilings |
| Basement Finished: | 95% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 2 car 2 Car Deep (Tandem); Attached; Opener; E |
| Lot Size: | 0.22 Acres |
| Exterior: | Double Pane Windows; Sliding Glass Doors |
| Area: | APPLE ORCHARD Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Full; Sidewalks; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain; Private |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Stone; Stucco |
| Windows: | Blinds |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary; Irrig |
| Inclusions: | Ceiling Fan; Play Gym; Range; Range Hood; Swing Set; Window Coverings |
| Amenities: | Cable Tv Wired; Electric Dryer Hookup; Park/Playground |
| Exclusions: | Refrigerator |
Other Homes in Neighborhood
|  |
|